Usage Statistics for www.cww.tirol

Summary Period: October 2023
Generated 01-Nov-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 440936
Total Files 390023
Total Pages 413166
Total Visits 27206
Total KBytes 13071003
Total Unique Sites 10537
Total Unique URLs 187
Total Unique Referrers 822
Total Unique User Agents 747
. Avg Max
Hits per Hour 592 2731
Hits per Day 14223 22900
Files per Day 12581 22598
Pages per Day 13327 22195
Sites per Day 339 2257
Visits per Day 877 2657
KBytes per Day 421645 873899
Hits by Response Code
Code 200 - OK 88.45% 390023
Code 206 - Partial Content 0.05% 229
Code 301 - Moved Permanently 1.54% 6800
Code 302 - Found 0.55% 2421
Code 304 - Not Modified 0.00% 11
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 0.75% 3292
Code 500 - Internal Server Error 8.65% 38143

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8815 2.00% 7709 1.98% 8375 2.03% 696 2.56% 342 3.25% 123821 0.95%
2 7187 1.63% 6797 1.74% 6676 1.62% 520 1.91% 495 4.70% 115210 0.88%
3 7237 1.64% 6893 1.77% 6794 1.64% 541 1.99% 492 4.67% 138459 1.06%
4 15393 3.49% 14447 3.70% 10693 2.59% 2657 9.77% 2257 21.42% 261701 2.00%
5 13876 3.15% 10609 2.72% 11062 2.68% 1767 6.49% 1263 11.99% 263998 2.02%
6 10152 2.30% 9017 2.31% 9296 2.25% 986 3.62% 586 5.56% 221139 1.69%
7 9847 2.23% 9637 2.47% 9798 2.37% 280 1.03% 224 2.13% 215398 1.65%
8 10476 2.38% 10320 2.65% 10383 2.51% 221 0.81% 198 1.88% 217457 1.66%
9 12072 2.74% 9240 2.37% 11939 2.89% 734 2.70% 295 2.80% 287788 2.20%
10 9379 2.13% 8204 2.10% 9330 2.26% 786 2.89% 243 2.31% 247961 1.90%
11 12639 2.87% 12334 3.16% 11466 2.78% 821 3.02% 732 6.95% 290712 2.22%
12 10533 2.39% 10150 2.60% 8443 2.04% 989 3.64% 967 9.18% 235077 1.80%
13 14647 3.32% 11523 2.95% 12472 3.02% 1606 5.90% 1423 13.50% 293343 2.24%
14 16167 3.67% 13757 3.53% 15019 3.64% 1288 4.73% 864 8.20% 303070 2.32%
15 12085 2.74% 11177 2.87% 11695 2.83% 853 3.14% 496 4.71% 359307 2.75%
16 8934 2.03% 8633 2.21% 8891 2.15% 436 1.60% 325 3.08% 291792 2.23%
17 12388 2.81% 9651 2.47% 12227 2.96% 905 3.33% 354 3.36% 296656 2.27%
18 10944 2.48% 9391 2.41% 10506 2.54% 996 3.66% 479 4.55% 347179 2.66%
19 18371 4.17% 16110 4.13% 16407 3.97% 841 3.09% 710 6.74% 716572 5.48%
20 22900 5.19% 22598 5.79% 22195 5.37% 489 1.80% 493 4.68% 778094 5.95%
21 19330 4.38% 17619 4.52% 17912 4.34% 1286 4.73% 755 7.17% 732661 5.61%
22 16327 3.70% 15532 3.98% 15301 3.70% 843 3.10% 524 4.97% 628093 4.81%
23 15579 3.53% 15364 3.94% 15159 3.67% 355 1.30% 332 3.15% 609559 4.66%
24 15262 3.46% 14178 3.64% 15112 3.66% 293 1.08% 286 2.71% 588655 4.50%
25 13543 3.07% 10251 2.63% 13219 3.20% 672 2.47% 454 4.31% 459630 3.52%
26 21295 4.83% 15890 4.07% 21019 5.09% 821 3.02% 400 3.80% 446582 3.42%
27 16363 3.71% 12891 3.31% 16079 3.89% 1004 3.69% 473 4.49% 543437 4.16%
28 16759 3.80% 15841 4.06% 16341 3.96% 735 2.70% 523 4.96% 662961 5.07%
29 22309 5.06% 22082 5.66% 19723 4.77% 1230 4.52% 1161 11.02% 873899 6.69%
30 22397 5.08% 17839 4.57% 22054 5.34% 955 3.51% 409 3.88% 856088 6.55%
31 17730 4.02% 14339 3.68% 17580 4.25% 1046 3.84% 334 3.17% 664705 5.09%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 588 18244 4.14% 517 16034 4.11% 538 16679 4.04% 18119 561699 4.30%
1 608 18865 4.28% 537 16674 4.28% 556 17243 4.17% 18190 563880 4.31%
2 663 20566 4.66% 589 18287 4.69% 605 18757 4.54% 19441 602662 4.61%
3 594 18419 4.18% 516 16014 4.11% 547 16981 4.11% 17847 553263 4.23%
4 613 19028 4.32% 540 16757 4.30% 566 17546 4.25% 17756 550445 4.21%
5 586 18185 4.12% 524 16260 4.17% 549 17038 4.12% 17323 537017 4.11%
6 578 17933 4.07% 517 16042 4.11% 549 17028 4.12% 17224 533942 4.08%
7 554 17194 3.90% 490 15219 3.90% 515 15966 3.86% 17223 533921 4.08%
8 561 17413 3.95% 502 15565 3.99% 532 16496 3.99% 17042 528307 4.04%
9 566 17546 3.98% 505 15667 4.02% 538 16680 4.04% 17228 534074 4.09%
10 550 17051 3.87% 491 15227 3.90% 524 16253 3.93% 16956 525645 4.02%
11 557 17295 3.92% 500 15511 3.98% 533 16552 4.01% 16871 523001 4.00%
12 630 19535 4.43% 572 17748 4.55% 604 18727 4.53% 16955 525610 4.02%
13 587 18223 4.13% 525 16275 4.17% 557 17293 4.19% 16941 525185 4.02%
14 655 20335 4.61% 537 16656 4.27% 586 18192 4.40% 17293 536083 4.10%
15 568 17627 4.00% 489 15184 3.89% 535 16589 4.02% 17088 529740 4.05%
16 575 17851 4.05% 516 16004 4.10% 544 16887 4.09% 16885 523439 4.00%
17 569 17656 4.00% 510 15833 4.06% 542 16803 4.07% 17050 528562 4.04%
18 649 20123 4.56% 589 18279 4.69% 621 19254 4.66% 17151 531688 4.07%
19 578 17935 4.07% 499 15474 3.97% 542 16829 4.07% 17677 547994 4.19%
20 594 18431 4.18% 531 16466 4.22% 560 17366 4.20% 18371 569509 4.36%
21 610 18938 4.29% 538 16705 4.28% 573 17768 4.30% 18322 567996 4.35%
22 566 17546 3.98% 495 15367 3.94% 528 16386 3.97% 18312 567664 4.34%
23 612 18997 4.31% 541 16775 4.30% 575 17853 4.32% 18377 569676 4.36%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 143223 32.48% 529555 4.05% /stats/usage_202304.html
2 71753 16.27% 6898714 52.78% /stats/usage_202310.html
3 51179 11.61% 573415 4.39% /login.php
4 40592 9.21% 273440 2.09% /book/public/user/login
5 30131 6.83% 3051116 23.34% /stats/usage_202309.html
6 13676 3.10% 363191 2.78% /book/public/
7 9892 2.24% 1826 0.01% /book/public/imgs/icons/locale/de-DE.png
8 9855 2.24% 15225 0.12% /book/public/imgs/icons/locale/en-US.png
9 7976 1.81% 792911 6.07% /stats/usage_202307.html
10 4925 1.12% 27058 0.21% /book/public/square
11 3644 0.83% 33647 0.26% /book/public/imgs/icons/wait.gif
12 934 0.21% 84586 0.65% /stats/usage_202308.html
13 252 0.06% 1047 0.01% /stats/
14 118 0.03% 1987 0.02% /book/public/css/jquery-ui/jquery-ui.min.css
15 112 0.03% 1976 0.02% /book/public/css/default.min.css
16 106 0.02% 7711 0.06% /book/public/js/jquery-ui/jquery-ui.min.js
17 103 0.02% 99 0.00% /book/public/css-client/default.css
18 100 0.02% 9489 0.07% /book/public/js/jquery/jquery.min.js
19 82 0.02% 1188 0.01% /contact.php
20 80 0.02% 65 0.00% /book/public/js/jquery-ui/i18n/de-DE.js
21 71 0.02% 232 0.00% /book/public/js/default.min.js
22 70 0.02% 255 0.00% /assets/img/captcha/dance.png
23 66 0.01% 6549 0.05% /stats/usage_201809.html
24 63 0.01% 23 0.00% /book/public/js/controller/frontend/
25 61 0.01% 216 0.00% /book/public/js/controller/calendar/
26 42 0.01% 295 0.00% /assets/img/black129.png
27 40 0.01% 258 0.00% /assets/img/yellow129.png
28 38 0.01% 3641 0.03% /stats/usage_202306.html
29 26 0.01% 189 0.00% /assets/js/modernizr.js
30 25 0.01% 3107 0.02% /assets/css/bootstrap.css

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 71753 16.27% 6898714 52.78% /stats/usage_202310.html
2 30131 6.83% 3051116 23.34% /stats/usage_202309.html
3 7976 1.81% 792911 6.07% /stats/usage_202307.html
4 51179 11.61% 573415 4.39% /login.php
5 143223 32.48% 529555 4.05% /stats/usage_202304.html
6 13676 3.10% 363191 2.78% /book/public/
7 40592 9.21% 273440 2.09% /book/public/user/login
8 934 0.21% 84586 0.65% /stats/usage_202308.html
9 3644 0.83% 33647 0.26% /book/public/imgs/icons/wait.gif
10 4925 1.12% 27058 0.21% /book/public/square

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4925 1.12% 15917 59.91% /book/public/square
2 13676 3.10% 8727 32.85% /book/public/
3 10 0.00% 784 2.95% /
4 143223 32.48% 326 1.23% /stats/usage_202304.html
5 71753 16.27% 230 0.87% /stats/usage_202310.html
6 252 0.06% 102 0.38% /stats/
7 934 0.21% 68 0.26% /stats/usage_202308.html
8 82 0.02% 54 0.20% /contact.php
9 66 0.01% 40 0.15% /stats/usage_201809.html
10 63 0.01% 33 0.12% /book/public/js/controller/frontend/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4925 1.12% 15955 60.01% /book/public/square
2 13676 3.10% 8687 32.67% /book/public/
3 10 0.00% 783 2.94% /
4 143223 32.48% 324 1.22% /stats/usage_202304.html
5 40592 9.21% 257 0.97% /book/public/user/login
6 252 0.06% 101 0.38% /stats/
7 51179 11.61% 64 0.24% /login.php
8 63 0.01% 62 0.23% /book/public/js/controller/frontend/
9 82 0.02% 55 0.21% /contact.php
10 61 0.01% 48 0.18% /book/public/js/controller/calendar/

Top 30 of 822 Total Referrers
# Hits Referrer
1 59942 13.59% - (Direct Request)
2 20266 4.60% https://gen-msk.ru
3 19056 4.32% https://kupit-dzheneriki-v-moskve.ru
4 18821 4.27% https://generik-spb.ru
5 11220 2.54% https://fitness-crimea.ru/
6 11205 2.54% https://apkstorage.net/
7 11164 2.53% https://www.mobilecards.com.ua/
8 11160 2.53% https://prezentacii.info/
9 11130 2.52% https://apkzavr.com/
10 10875 2.47% https://blackdroid.mobi/
11 10710 2.43% https://coloriage-carnaval.com/
12 10455 2.37% https://ausmalbilderdisney.com/
13 10200 2.31% https://vzlomannye-igry-dlya-android.net/
14 10125 2.30% https://driverss.net/
15 10095 2.29% https://prodroiders.net/
16 9930 2.25% https://pdatop.net/
17 9600 2.18% https://vzlomannye-igry-na-android.net/
18 9409 2.13% https://ekskurzia-dubai.bg
19 9315 2.11% https://yandex-google-seo.ru/
20 6093 1.38% https://unicef-deutschland.de
21 5869 1.33% https://shumoizolyaciya-avto1.ru/
22 5758 1.31% https://ukladka-trotuarnoj-plitki1.ru/
23 5698 1.29% https://one-pin-up-casino.ru/
24 5667 1.29% https://sg-video-test.ru
25 4708 1.07% https://xn--megsb-l11b.com
26 4401 1.00% https://mupapat.ru/
27 4350 0.99% https://sibprom-nsk.ru/
28 4305 0.98% https://ipregpro.ru/
29 4274 0.97% https://sumkispb.ru/
30 3752 0.85% https://xn--meg-sb-dua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 20.83% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 18.06% https://smegabat.ru/p=139
3 11 15.28% https://fas.st/ta_keherid=latgbyerp
4 11 15.28% https://smegabat.ru
5 8 11.11% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 8 11.11% https://smegabat.ru/p=74
7 6 8.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 747 Total User Agents
# Hits User Agent
1 137935 31.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38994 8.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 20013 4.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 14709 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 14692 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 14681 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14633 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 13505 3.06% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 7531 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 7516 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 7503 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 7491 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7490 1.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7447 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7390 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 177948 40.36% 172462 44.22% 10109893 77.35% Russian Federation
2 137968 31.29% 137884 35.35% 282 0.00% Germany
3 43103 9.78% 26448 6.78% 1670036 12.78% Unresolved/Unknown
4 33327 7.56% 31812 8.16% 213208 1.63% Canada
5 20185 4.58% 16147 4.14% 764379 5.85% United States
6 19875 4.51% 2999 0.77% 227341 1.74% Saudi Arabia
7 3661 0.83% 1586 0.41% 47690 0.36% China
8 2387 0.54% 151 0.04% 23135 0.18% France
9 1092 0.25% 97 0.02% 566 0.00% Ukraine
10 389 0.09% 278 0.07% 7777 0.06% Austria
11 258 0.06% 114 0.03% 1758 0.01% Great Britain (UK)
12 136 0.03% 71 0.02% 763 0.01% Australia
13 105 0.02% 0 0.00% 311 0.00% Greece
14 58 0.01% 1 0.00% 230 0.00% Colombia
15 53 0.01% 31 0.01% 363 0.00% Ireland
16 44 0.01% 0 0.00% 63 0.00% Sweden
17 37 0.01% 15 0.00% 124 0.00% Romania
18 34 0.01% 13 0.00% 269 0.00% Poland
19 30 0.01% 7 0.00% 368 0.00% Netherlands
20 26 0.01% 14 0.00% 269 0.00% New Zealand
21 25 0.01% 25 0.01% 0 0.00% Kyrgyzstan
22 21 0.00% 6 0.00% 133 0.00% Japan
23 20 0.00% 14 0.00% 434 0.00% European Union
24 19 0.00% 2 0.00% 170 0.00% Czech Republic
25 18 0.00% 13 0.00% 258 0.00% Korea, Republic of
26 17 0.00% 12 0.00% 417 0.00% Viet Nam
27 10 0.00% 1 0.00% 87 0.00% Bulgaria
28 8 0.00% 2 0.00% 4 0.00% Turkey
29 7 0.00% 3 0.00% 4 0.00% Belgium
30 7 0.00% 3 0.00% 20 0.00% Spain


Generated by Webalizer Version 2.23